Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Series | C3B310 WH |
| Model | C3B310 WH |
| Color | White |
| Brand | PCCOOLER |
| Manufacturer Part # | C3B310 WH |
| Manufacturer Part Number | C3B310 WH |
| Motherboard Support | MATX /ITX |
| Case Type | Micro ATX Tower |
| Front Audio Port | Yes |
| Front USB C Port | 1 |
| Front USB A Port | 2 |
| 3.5" Bays | 2 |
| 2.5" Bays | 1 |
| PSU Clearance | ATXmm |
| GPU Clearance | 340mm |
| CPU Cooler Clearance | 160mm |
| Front Radiator Options | Top up to 240mm/280mm/360mm |
| Top Fan Options | 120mm*2/140mm*2 |
| Front Fan Options | 120mm*3/140mm*2 |
| Rear Fan Options | 120mm*1 |
| Top Radiator Options | 240 / 280 |
| Series | C3B310 WH |
| Model | C3B310 WH |
| Color | White |
| Brand | PCCOOLER |
| Manufacturer Part # | C3B310 WH |
| Manufacturer Part Number | C3B310 WH |
| Motherboard Support | MATX /ITX |
| Case Type | Micro ATX Tower |
| Front Audio Port | Yes |
| Front USB C Port | 1 |
| Front USB A Port | 2 |
| 3.5" Bays | 2 |
| 2.5" Bays | 1 |
| PSU Clearance | ATXmm |
| GPU Clearance | 340mm |
| CPU Cooler Clearance | 160mm |
| Front Radiator Options | Top up to 240mm/280mm/360mm |
| Top Fan Options | 120mm*2/140mm*2 |
| Front Fan Options | 120mm*3/140mm*2 |
| Rear Fan Options | 120mm*1 |
| Top Radiator Options | 240 / 280 |
Write your review
check_circle
check_circle
