Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
15 Days - Unopened RETURN PERIOD
You'll have 15 Days - Unopened to return or exchange this item.
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 1 Year |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| White Balance | 2000K-10000K |
| 35mm Equivalent Focal Length | 16mm |
| Aperture | F2.4 |
| Audio Format | 48 kHz, AAC |
| Audio Modes | · Wind Reduction · Directional Enhancement · Stereo |
| Battery Capacity | 1445mAh |
| Bluetooth | BLE5.0 |
| Charging Time | 65 minutes (powered off) |
| Charing Method | Type-C USB |
| Color Profiles | Standard, Vivid, LOG |
| Dimensions (W x H x D) | 70.1x49.1x32.6mm |
| Exposure Value | ±4EV |
| Gyroscope | 6-axis Gyroscope |
| ISO Range | Photo: 100-6400 Video: 100-6400 |
| MicroSD Card | exFAT formatted microSD cards with the UHS-I bus interface and Video Speed Class V30 rating (exactly this class, neither higher or lower) with a max storage of 1TB are recommended. |
| Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
| Photo Format | · jpg · RAW (dng) (RAW files require software on PC/Mac to export.) |
| Photo Modes | Standard, HDR, Interval, Night Shot, Starlapse, Burst, PureShot |
| Photo Resolution | 8000x6000 (4:3), 8000x4500 (16:9), 4000x3000 (4:3), 4000x2250 (16:9) |
| Run Time | 75 minutes *Tested in lab environment under 4K@60fps FlowState mode |
| USB | USB Type-C *Note: This camera only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. |
| Video Bitrate | 100Mbps |
| Video Format | · mp4 (For files prefixed with "PRO_", please import into app/Studio to adjust aspect ratio and apply Post FlowState stabilization) |
| Video Modes | Standard Video, Slow Motion, Active HDR, Timelapse, TimeShift, Loop Recording, 6K Widescreen FlowState (in-camera stabilization) Post FlowState (in-app stabilization) |
| Video Resolution | 6016x2560@25/24fps (under 6K Widescreen Mode), 4000x3000@24/25/30fps, 3840x2160@24/25/30/50/60fps, 2720x1530@24/25/30/60/100fps, 1920x1080@24/25/30/60/120/200fps |
| Weight | 125.3g |
| Wi-Fi | 5 GHz, 802.11ac (Standard range of approximately 20 meters, max transmission speed of 20MB/s) |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
| White Balance | 2000K-10000K |
| 35mm Equivalent Focal Length | 16mm |
| Aperture | F2.4 |
| Audio Format | 48 kHz, AAC |
| Audio Modes | · Wind Reduction · Directional Enhancement · Stereo |
| Battery Capacity | 1445mAh |
| Bluetooth | BLE5.0 |
| Charging Time | 65 minutes (powered off) |
| Charing Method | Type-C USB |
| Color Profiles | Standard, Vivid, LOG |
| Dimensions (W x H x D) | 70.1x49.1x32.6mm |
| Exposure Value | ±4EV |
| Gyroscope | 6-axis Gyroscope |
| ISO Range | Photo: 100-6400 Video: 100-6400 |
| MicroSD Card | exFAT formatted microSD cards with the UHS-I bus interface and Video Speed Class V30 rating (exactly this class, neither higher or lower) with a max storage of 1TB are recommended. |
| Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
| Photo Format | · jpg · RAW (dng) (RAW files require software on PC/Mac to export.) |
| Photo Modes | Standard, HDR, Interval, Night Shot, Starlapse, Burst, PureShot |
| Photo Resolution | 8000x6000 (4:3), 8000x4500 (16:9), 4000x3000 (4:3), 4000x2250 (16:9) |
| Run Time | 75 minutes *Tested in lab environment under 4K@60fps FlowState mode |
| USB | USB Type-C *Note: This camera only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. |
| Video Bitrate | 100Mbps |
| Video Format | · mp4 (For files prefixed with "PRO_", please import into app/Studio to adjust aspect ratio and apply Post FlowState stabilization) |
| Video Modes | Standard Video, Slow Motion, Active HDR, Timelapse, TimeShift, Loop Recording, 6K Widescreen FlowState (in-camera stabilization) Post FlowState (in-app stabilization) |
| Video Resolution | 6016x2560@25/24fps (under 6K Widescreen Mode), 4000x3000@24/25/30fps, 3840x2160@24/25/30/50/60fps, 2720x1530@24/25/30/60/100fps, 1920x1080@24/25/30/60/120/200fps |
| Weight | 125.3g |
| Wi-Fi | 5 GHz, 802.11ac (Standard range of approximately 20 meters, max transmission speed of 20MB/s) |
Write your review
check_circle
check_circle



