Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Series | MasterLiquid Core II |
| color | Black |
| Radiator Size | 360mm |
| Brand | COOLER MASTER |
| Manufacturer Part Number | MLW-D36M-A18PA-RW |
| Radiator Dimension | 394 x 119.2 x 27.2 mm |
| Pump Dimension | 83 x 76.2 x 52.3 mm |
| Pump Noise | 25 dBA (Max) |
| Pump Speed (rpm) | 3100 ± 300 RPM |
| Pump Connector | 4-Pin PWM |
| Pump Voltage | 12 VDC |
| Fan Thickness (mm) | 120 x 120 x 25 mm |
| Fan Speed (rpm) | 650-1750 RPM ± 10% |
| Fan Max Airflow (CFM) | 120m³/h (70.7CFM) |
| Fan Max Static Pressure (mm-H2O) | 2 mmH₂O |
| Fan Max Noise | 30 dBA |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Voltage | 12V |
| Fan LED Type | ARGB |
| Fan LED Connector | 3-pin ARGB |
| Fan LED Voltage | 12V |
| Intel Socket Compatibility | LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket |
| AMD Socket Compatibility | AM5 / AM4 |
| Series | MasterLiquid Core II |
| color | Black |
| Radiator Size | 360mm |
| Brand | COOLER MASTER |
| Manufacturer Part Number | MLW-D36M-A18PA-RW |
| Radiator Dimension | 394 x 119.2 x 27.2 mm |
| Pump Dimension | 83 x 76.2 x 52.3 mm |
| Pump Noise | 25 dBA (Max) |
| Pump Speed (rpm) | 3100 ± 300 RPM |
| Pump Connector | 4-Pin PWM |
| Pump Voltage | 12 VDC |
| Fan Thickness (mm) | 120 x 120 x 25 mm |
| Fan Speed (rpm) | 650-1750 RPM ± 10% |
| Fan Max Airflow (CFM) | 120m³/h (70.7CFM) |
| Fan Max Static Pressure (mm-H2O) | 2 mmH₂O |
| Fan Max Noise | 30 dBA |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Voltage | 12V |
| Fan LED Type | ARGB |
| Fan LED Connector | 3-pin ARGB |
| Fan LED Voltage | 12V |
| Intel Socket Compatibility | LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket |
| AMD Socket Compatibility | AM5 / AM4 |
Write your review
check_circle
check_circle