Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
Joy in Every Beat
The Lenovo Tab Plus is a whole vibe! Immerse in crisp highs and pounding bass, thanks to eight JBL® speakers with Hi-Fi structure and Dolby Atmos®, brought together by a stunning 11.5" 2K display. Its 175-degree kickstand and Bluetooth® speaker mode redefine personal entertainment, offering a perfect blend of visual and auditory wonder.
JUST YOU & THE BEAT | An Exceptional Audio Experience | JBL Speakers with Hi-Fi Matrix Structure
Dive in with eight JBL® Speakers. This Hi-Fi system boasts 26W of stereo power and a large 22cc speaker box that cuts static noise and boosts clarity. Plus, four matrix tweeters and four force-balanced woofers provide sharp highs and deep lows.
Tuned by Dolby Atmos®
This revolutionary audio technology transforms ordinary soundscapes into extraordinary, immersive experiences. Imagine being enveloped in a sphere of clarity and depth, where every note and whisper surrounds you. Ready for sound that moves you?
High-Res Audio Supported
Calling all audiophiles! This tablet was built for you! Enjoy lossless streaming and hear your favorite songs as the audio engineers intended. Just plug in a set of compatible headphones and fall into audio bliss.
Your Portable DJ
Crank up the fun with Lenovo Tab Plus, and stream audio directly from your phone via Bluetooth indoors and outdoors. Your ultimate music hub-ready to turn every spot into your personal nightclub!
Precise Volume for Every App
Get full sound control with the volume button! The ultimate personal entertainment experience comes with the option to fine-tune the volume for your individual music, video, and game apps. Enhance your audio landscape for a truly unique listening experience.
Dive Into Visual Luxury
Plunge into a world where colors pop and details come to life on 11.5" 2K screen. With TUV-certified eye care, enjoy your favorite shows and games in comfort, safeguarding your vision day and night.
Never Miss a Beat
Stream all day on the 8600mAh battery. Rapid 45W charging capability gets you back to full power in just 90 minutes.
Cozy Gaming, Cozy You
Elevate your gameplay with the MediaTek Helio G99's octa-core power, paired with a silky 90Hz refresh rate, bountiful RAM and internal storage, and support for up to 1TB of expandable storage for uninterrupted play.
Flexible & Durable Design
Flip out the 175-degree kickstand for the ultimate viewing party at home or chill session in the park. And don't sweat the small stuff, the IP52 grade water and dust resistance means your tablet can handle a bit of adventure.
Kickstand + Charging = Standby Mode
Turn your tablet into a color digital photo frame or beautiful clock when not in use and charged. Keeping boredom at bay!
Soundtrack Your Story Time
Dive into the story with Lenovo's Immersive Reading Mode, emulating a book's colour matrix with chromatic & mono modes. You can even enhance your reading journey with ambient music.
A Fun & Healthy Space for Kids
Google Kids Space on Lenovo tablets helps children discover, create, and grow, suggesting content based on their interests. Set boundaries and guide kids to quality content while keeping an eye on their screen time with Family Link parental controls.
Designed for Extra Care
Have peace of mind with Android 14 and Lenovo ZUI 16. Plus, 2 OS upgrades until Android 16 and four years of security patches keep your tablet updated and secure.
| Return Period | 15 Days |
| Defective Exchange Period | 90 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 90 Days |
| Brand | Lenovo |
| Focus Modes | <br>Fixed Focus |
| Sensor Type | <br>G-sensor<br>Ambient Light Sensor<br>Gyroscope |
| Memory Card Supported | <br>microSDXC |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Features | <br>Volume Control Button<br>GLONASS<br>Galileo<br>Built-in Kickstand<br>Card Reader<br>Dust Resistant |
| Battery Capacity | 8600 mAh |
| Maximum Battery Run Time | 12 Hours |
| Focus Modes | Auto-focus |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Sensor Type | Accelerometer |
| Chipset Manufacturer | MediaTek |
| Chipset Model | MT8781 Helio G99 (6 nm) |
| Aspect Ratio | 5:3 |
| Brightness | 400 cd/m² |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G57 MC2 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR4X |
| Screen Mode | 2K |
| Screen Resolution | 2000 x 1200 |
| Screen Size | 11.5" |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | ZADX0087US |
| Product Line | Tab Plus |
| Product Model | TB351FU |
| Product Name | Tab Plus TB351FU Tablet |
| Product Type | Tablet |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C (Hi-Speed USB / USB 2.0), with charging, digital audio) |
| Memory Card Supported | microSD |
| Memory Card Supported Capacity | 1 TB |
| Memory Technology | LPDDR4X |
| Standard Memory | 8 GB |
| Charger Included | No |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Features | Water Resistant |
| Package Contents | Tab Plus TB351FU Tablet Sleeve |
| Bluetooth | Yes |
| Cellular Phone Capability | No |
| GPS | Yes |
| Near Field Communication | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
| WWAN Supported | No |
| Operating System | Android 14 |
| Operating System Platform | Android |
| Upgradable Operating System | Android 16 |
| Color Family | Gray |
| Depth | 6.86" (174.25 mm) |
| Form Factor | Slate |
| Height | 0.53" (13.58 mm) |
| Product Color | Luna Gray |
| Weight (Approximate) | 650 g |
| Width | 10.56" (268.30 mm) |
| USB Power Delivery Support | Yes |
| 2nd Processor Core | Hexa-core (6 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Type | Cortex A55 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| Processor Speed | 2.20 GHz |
| Processor Type | Cortex A76 |
| Flash Memory Capacity | 256 GB |
| AI-powered | Yes |
| Additional Warranty Information | 1-year, Mail-in |
| Limited Warranty | 1 Year |
| Brand | Lenovo |
| Focus Modes | <br>Fixed Focus |
| Sensor Type | <br>G-sensor<br>Ambient Light Sensor<br>Gyroscope |
| Memory Card Supported | <br>microSDXC |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Features | <br>Volume Control Button<br>GLONASS<br>Galileo<br>Built-in Kickstand<br>Card Reader<br>Dust Resistant |
| Battery Capacity | 8600 mAh |
| Maximum Battery Run Time | 12 Hours |
| Focus Modes | Auto-focus |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Sensor Type | Accelerometer |
| Chipset Manufacturer | MediaTek |
| Chipset Model | MT8781 Helio G99 (6 nm) |
| Aspect Ratio | 5:3 |
| Brightness | 400 cd/m² |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G57 MC2 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR4X |
| Screen Mode | 2K |
| Screen Resolution | 2000 x 1200 |
| Screen Size | 11.5" |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | ZADX0087US |
| Product Line | Tab Plus |
| Product Model | TB351FU |
| Product Name | Tab Plus TB351FU Tablet |
| Product Type | Tablet |
| Charging Interface | USB Type C |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C (Hi-Speed USB / USB 2.0), with charging, digital audio) |
| Memory Card Supported | microSD |
| Memory Card Supported Capacity | 1 TB |
| Memory Technology | LPDDR4X |
| Standard Memory | 8 GB |
| Charger Included | No |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Features | Water Resistant |
| Package Contents | Tab Plus TB351FU Tablet Sleeve |
| Bluetooth | Yes |
| Cellular Phone Capability | No |
| GPS | Yes |
| Near Field Communication | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac |
| WWAN Supported | No |
| Operating System | Android 14 |
| Operating System Platform | Android |
| Upgradable Operating System | Android 16 |
| Color Family | Gray |
| Depth | 6.86" (174.25 mm) |
| Form Factor | Slate |
| Height | 0.53" (13.58 mm) |
| Product Color | Luna Gray |
| Weight (Approximate) | 650 g |
| Width | 10.56" (268.30 mm) |
| USB Power Delivery Support | Yes |
| 2nd Processor Core | Hexa-core (6 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Type | Cortex A55 |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| Processor Speed | 2.20 GHz |
| Processor Type | Cortex A76 |
| Flash Memory Capacity | 256 GB |
| AI-powered | Yes |
| Additional Warranty Information | 1-year, Mail-in |
| Limited Warranty | 1 Year |
Write your review
check_circle
check_circle