Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Model | GS-NVR2208-P8-JS | |||
| Video&Audio input | Incoming bandwidth | 60Mbps | ||
| IPC Input | 8CH | |||
| Video&Audio output | VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | ||
| HDMI | 1.4a | |||
| 3840×2160,1920×1080,1280×1024,1280×720,1024×768 | ||||
| Audio Output | N/A | |||
| Video&Audio encoding | Audio Compression | G.711A | ||
| Audio Bit Rate | 64Kbps | |||
| Video&Audio decoding | IP channel Resolution | Main stream:Up to 2560x1920 Auxiliary stream:D1 | ||
| Video decoding | H.265(Main Profile@L5.0 High-tie)/H.264(Up to High Profile@Level5.0) | |||
| Audio decoding | G.711A/G711U/ACC | |||
| Synchronous Playback | 8CH | |||
| Decoding Ability | 4CH 1080P@30FPS | |||
| Intelligent Analysis | 1CH Face detection or 1CH Perimeter detection | |||
| Up to 1080P | ||||
| Other Function | Bidirectional Talk | Two-way voice intercom function | ||
| Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | |||
| Picture Capture | Support JPEG Capture | |||
| HDD Interface | SATA | 1 SATA Interface | ||
| Max Capacity | Unlimited | |||
| POE Interface | POE Interface | 8CH | ||
| IEEE 802.3af | ||||
| RJ-45 10/100 Mbps self-adaptive Ethernet interface | ||||
| Power | ≤68W | |||
| External Interface | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet interface | ||
| USB | 2 USB2.0 Interface | |||
| Structure | Dimensions | 250*235*45mm | ||
| Installation | Desktop Installation | |||
| General | Power Supply | DC 48V 1.875A | ||
| Working Temperature | -10℃--+55℃ | |||
| Working Humidity | 10%--90% | |||
| Consumption | 7W(without HDD) | |||
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
Write your review
check_circle
check_circle