Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
15 Days - Unopened RETURN PERIOD
You'll have 15 Days - Unopened to return or exchange this item.
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Brand | RAZER |
| Approximate Weight | 240 g / 0.53 lbs |
| Battery Life | None |
| Cable Length | 4.27 ft. / 1.3 m |
| Connection Type | Analog 3.5 mm |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer™ TriForce |
| Earcups | Breathable memory foam cushions |
| Earpads Material | Breathable memory foam |
| Inner Earcup Diameter | Width: 43 mm / 1.69" <br> Length: 63 mm / 2.48" |
| Lighting | None |
| Microphone Frequency Response | 100 Hz 10 kHz |
| Microphone Sensitivity (@1khz) | -42 dB V / Pa, 1 kHz |
| Microphone Style | Razer™ HyperClear Cardioid Mic |
| Other Controls | On-earcup controls - Mic mute on/off toggle |
| Pick-up Pattern | Unidirectional |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Volume Control | On-earcup: Volume Up/ Down |
| Brand | RAZER |
| Approximate Weight | 240 g / 0.53 lbs |
| Battery Life | None |
| Cable Length | 4.27 ft. / 1.3 m |
| Connection Type | Analog 3.5 mm |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer™ TriForce |
| Earcups | Breathable memory foam cushions |
| Earpads Material | Breathable memory foam |
| Inner Earcup Diameter | Width: 43 mm / 1.69" <br> Length: 63 mm / 2.48" |
| Lighting | None |
| Microphone Frequency Response | 100 Hz 10 kHz |
| Microphone Sensitivity (@1khz) | -42 dB V / Pa, 1 kHz |
| Microphone Style | Razer™ HyperClear Cardioid Mic |
| Other Controls | On-earcup controls - Mic mute on/off toggle |
| Pick-up Pattern | Unidirectional |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Volume Control | On-earcup: Volume Up/ Down |
Write your review
check_circle
check_circle