Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
15 Days - Unopened RETURN PERIOD
You'll have 15 Days - Unopened to return or exchange this item.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
| Return Period | 15 Days - Unopened |
| Defective Exchange Period | 30 Days |
| Manufacturer Warranty | 1 Year |
| Brand | RAZER |
| Approximate Weight | 300 g / 0.66 lbs |
| Battery Life | Up to 40 hours |
| Cable Length | None |
| Connection Type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer™ TriForce Titanium |
| Earcups | Oval Ear Cushions |
| Earpads Material | Pressure-Relieving Memory Foam |
| Inner Earcup Diameter | 62 mm x 42 mm |
| Lighting | None |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1khz) | -38 ± 1 dB |
| Microphone Style | Dual Integrated ECM Beamforming Noise-Cancelling |
| Other Controls | 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) <br> Volume up and down <br> Mic mute on/off toggle |
| Pick-up Pattern | Omnidirectional |
| Virtual Surround Encoding | THX Spatial Audio |
| Volume Control | Volume up and down |
| Brand | RAZER |
| Approximate Weight | 300 g / 0.66 lbs |
| Battery Life | Up to 40 hours |
| Cable Length | None |
| Connection Type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| Driver Size - Diameters (mm) | 50 mm |
| Driver Type | Razer™ TriForce Titanium |
| Earcups | Oval Ear Cushions |
| Earpads Material | Pressure-Relieving Memory Foam |
| Inner Earcup Diameter | 62 mm x 42 mm |
| Lighting | None |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1khz) | -38 ± 1 dB |
| Microphone Style | Dual Integrated ECM Beamforming Noise-Cancelling |
| Other Controls | 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) <br> Volume up and down <br> Mic mute on/off toggle |
| Pick-up Pattern | Omnidirectional |
| Virtual Surround Encoding | THX Spatial Audio |
| Volume Control | Volume up and down |
Write your review
check_circle
check_circle