Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Available delivery methods and estimated delivery times may differ by region.
| Defective Exchange Period | 30 Days |
| Defective Exchange Period | 30 Days |
| Brand | Pimax Innovation Inc. |
| Product Name | Pimax Crystal Light - Full Version |
| Model / Mfr Part # | PVH00010174 |
| Colour | Black |
| Compatible Games | PCVR |
| Included Controllers | 2 |
| Controller Type | Wireless |
| Resolutions | 2880 X 2880 Per Eye |
| Display | QLED + Mini-LED, Local Dimming (Optional) |
| Refresh Rates | 60, 72, 90, 120 Hz |
| Field of View (FOV) | 130° (Diag) 115° (H) 105° (V) |
| Lenses Material | Glass |
| Lenses Type | Aspheric |
| Tracking Mode | 6DoF Inside-Out Tracking |
| IPD | 58-72mm Manual |
| Foveated Rendering | Fixed 2.0 |
| Lighthouse Faceplate Compatibility | Yes |
| Eye Tracking | None |
| DMAS Compatibility | Yes |
| Audio Output | Integrated Audio, 3.5mm Jack, 2x Microphone |
| Weight | 815g (Headset) |
| Brand | Pimax Innovation Inc. |
| Product Name | Pimax Crystal Light - Full Version |
| Model / Mfr Part # | PVH00010174 |
| Colour | Black |
| Compatible Games | PCVR |
| Included Controllers | 2 |
| Controller Type | Wireless |
| Resolutions | 2880 X 2880 Per Eye |
| Display | QLED + Mini-LED, Local Dimming (Optional) |
| Refresh Rates | 60, 72, 90, 120 Hz |
| Field of View (FOV) | 130° (Diag) 115° (H) 105° (V) |
| Lenses Material | Glass |
| Lenses Type | Aspheric |
| Tracking Mode | 6DoF Inside-Out Tracking |
| IPD | 58-72mm Manual |
| Foveated Rendering | Fixed 2.0 |
| Lighthouse Faceplate Compatibility | Yes |
| Eye Tracking | None |
| DMAS Compatibility | Yes |
| Audio Output | Integrated Audio, 3.5mm Jack, 2x Microphone |
| Weight | 815g (Headset) |
Write your review
check_circle
check_circle