Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 90 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 90 Days |
| Brand | INTEL |
| Model | Core i9-14900KCore i9-14900K |
| Model / Mfr Part # | BX8071514900K |
| Processors Type | Desktop |
| CPU Series | Intel Core i9 |
| Number of Cores | 24 |
| Socket | LGA1700 |
| CPU Cooler | No |
| Integrated Graphics | YES |
| CPU TDP | 125W |
| Manufacturer Part Number | BX8071514900K |
| Supporting Chipsets | Z790<br>B760<br>B660<br>H610 |
| Platform | Intel |
| Chipset Compatability | Intel® 700 Series Chipset <br> Intel® 600 Series Chipset |
| CPU PCIe Lanes | 20 |
| E-core Max Turbo Frequency (GHz) | Up to 4.4 |
| Intel® SIPP3 | Yes |
| Intel® Smart Cache (L3) Size | 36MB |
| Intel® Thermal Velocity Boost Frequency (GHz) | Up to 6.0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 5.8 |
| Intel® vPro™ Technology | Yes |
| ISM | Yes |
| Maximum Memory Capacity | 192GB |
| Maximum Memory Speed (MT/s) | "DDR5 5600 DDR4 3200" |
| Maximum Turbo Power (W) | 253 |
| Memory Channels | 2 |
| P-core Max Turbo Frequency (GHz) | Up to 5.6 |
| Processor | i9-14900K |
| Processor Base Power (W) | 125 |
| Processor Cores (P-cores + E-cores) | 24 (8P+16E) |
| Processor Graphics | Intel® UHD Graphics 770 |
| Processor Threads | 32 |
| Reliability, Availability, & Serviceability | ECC |
| Total L2 Cache | 32MB |
| Unlocked | Yes |
| Brand | INTEL |
| Model | Core i9-14900KCore i9-14900K |
| Model / Mfr Part # | BX8071514900K |
| Processors Type | Desktop |
| CPU Series | Intel Core i9 |
| Number of Cores | 24 |
| Socket | LGA1700 |
| CPU Cooler | No |
| Integrated Graphics | YES |
| CPU TDP | 125W |
| Manufacturer Part Number | BX8071514900K |
| Supporting Chipsets | Z790<br>B760<br>B660<br>H610 |
| Platform | Intel |
| Chipset Compatability | Intel® 700 Series Chipset <br> Intel® 600 Series Chipset |
| CPU PCIe Lanes | 20 |
| E-core Max Turbo Frequency (GHz) | Up to 4.4 |
| Intel® SIPP3 | Yes |
| Intel® Smart Cache (L3) Size | 36MB |
| Intel® Thermal Velocity Boost Frequency (GHz) | Up to 6.0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency (GHz) | Up to 5.8 |
| Intel® vPro™ Technology | Yes |
| ISM | Yes |
| Maximum Memory Capacity | 192GB |
| Maximum Memory Speed (MT/s) | "DDR5 5600 DDR4 3200" |
| Maximum Turbo Power (W) | 253 |
| Memory Channels | 2 |
| P-core Max Turbo Frequency (GHz) | Up to 5.6 |
| Processor | i9-14900K |
| Processor Base Power (W) | 125 |
| Processor Cores (P-cores + E-cores) | 24 (8P+16E) |
| Processor Graphics | Intel® UHD Graphics 770 |
| Processor Threads | 32 |
| Reliability, Availability, & Serviceability | ECC |
| Total L2 Cache | 32MB |
| Unlocked | Yes |
Write your review
check_circle
check_circle