Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Available delivery methods and estimated delivery times may differ by region.
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
| Return Period | 15 Days |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | WM790 |
| Brightness | 500 cd/m² |
| Color Gamut | 100% sRGB |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A1000 |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Screen Mode | WQXGA |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16" |
| Standard Refresh Rate | 165 Hz |
| Touchscreen | No |
| Display Screen Technology | <br>Eyesafe |
| Environmental Certification | <br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)<br>ENERGY STAR 8.0 |
| Features | <br>Tamper Detection<br>Low Blue Light |
| Cover Material | <br>Aluminum<br>Glass Fiber |
| Product Color | <br>Storm Gray |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21FA0032US |
| Product Line | ThinkPad |
| Product Model | 21FA0032US |
| Product Name | ThinkPad P16 Gen 2 21FA0032US Mobile Workstation |
| Product Series | P16 Gen 2 |
| Product Type | Mobile Workstation |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 3 |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Maximum Supported System Memory | 192 GB |
| Number of Occupied Memory Slots | 2.0 |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 5600 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of Memory Slots | 4.0 |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Star | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Package Contents | ThinkPad P16 Gen 2 21FA0032US Mobile WorkstationAC Adapter |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Bluetooth | Yes |
| Near Field Communication | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| WWAN Supported | Yes |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Color Family | Dual Color |
| Cover Material | Polyphenylene Sulfide (PPS) |
| Depth | 10.47" (266 mm) |
| Height | 1.19" (30.23 mm) |
| Product Color | Villi Black |
| Weight (Approximate) | 6.50 lb (2950 g) |
| Width | 14.33" (364 mm) |
| Maximum Power Supply Wattage | 170 W |
| USB Power Delivery Support | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Generation | 13th Gen |
| Processor Manufacturer | Intel |
| Processor Model | i7-13700HX |
| Processor Threads | 24 |
| Processor Type | Core i7 |
| vPro Technology | No |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 GB |
| AI-powered | Yes |
| Release Month | May |
| Release Year | 2023 |
| Additional Warranty Information | 3-year, Courier or Carry-in3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
| Limited Warranty | 3 Year |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | WM790 |
| Brightness | 500 cd/m² |
| Color Gamut | 100% sRGB |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A1000 |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Screen Mode | WQXGA |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16" |
| Standard Refresh Rate | 165 Hz |
| Touchscreen | No |
| Display Screen Technology | <br>Eyesafe |
| Environmental Certification | <br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)<br>ENERGY STAR 8.0 |
| Features | <br>Tamper Detection<br>Low Blue Light |
| Cover Material | <br>Aluminum<br>Glass Fiber |
| Product Color | <br>Storm Gray |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21FA0032US |
| Product Line | ThinkPad |
| Product Model | 21FA0032US |
| Product Name | ThinkPad P16 Gen 2 21FA0032US Mobile Workstation |
| Product Series | P16 Gen 2 |
| Product Type | Mobile Workstation |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 3 |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Maximum Supported System Memory | 192 GB |
| Number of Occupied Memory Slots | 2.0 |
| System Memory Form Factor | SoDIMM |
| System Memory Speed | 5600 MHz |
| System Memory Technology | DDR5 SDRAM |
| Total Installed System Memory | 16 GB |
| Total Number of Memory Slots | 4.0 |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Star | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Package Contents | ThinkPad P16 Gen 2 21FA0032US Mobile WorkstationAC Adapter |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Bluetooth | Yes |
| Near Field Communication | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| WWAN Supported | Yes |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Color Family | Dual Color |
| Cover Material | Polyphenylene Sulfide (PPS) |
| Depth | 10.47" (266 mm) |
| Height | 1.19" (30.23 mm) |
| Product Color | Villi Black |
| Weight (Approximate) | 6.50 lb (2950 g) |
| Width | 14.33" (364 mm) |
| Maximum Power Supply Wattage | 170 W |
| USB Power Delivery Support | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Generation | 13th Gen |
| Processor Manufacturer | Intel |
| Processor Model | i7-13700HX |
| Processor Threads | 24 |
| Processor Type | Core i7 |
| vPro Technology | No |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 GB |
| AI-powered | Yes |
| Release Month | May |
| Release Year | 2023 |
| Additional Warranty Information | 3-year, Courier or Carry-in3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
| Limited Warranty | 3 Year |
Write your review
check_circle
check_circle