Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
X Series | Small footprint, big impression
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 8 Megapixel |
| Infrared Camera | Yes |
| Smart Card Reader | No |
| Chipset Manufacturer | Intel |
| Brightness | 500 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Display Screen Technology | Eyesafe |
| Display Screen Type | OLED |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR5X |
| Screen Mode | 2.8K |
| Screen Resolution | 2880 x 1800 |
| Screen Size | 14" |
| Standard Refresh Rate | 120 Hz |
| Touchscreen | Yes |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21QA0005US |
| Product Line | Thinkpad X9-14 Gen 1 |
| Product Model | 21QA0005US |
| Product Name | ThinkPad X9-14 Gen 1 Aura Edition 21QA0005US |
| Product Type | Notebook |
| Copilot Key | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 2 |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| System Memory Speed | 8533 MHz |
| Total Installed System Memory | 32 GB |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Star | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-reflection |
| Package Contents | ThinkPad X9-14 Gen 1 Aura Edition 21QA0005US Standard BatteryAC Adapter |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Certification | <br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Features | <br>Anti-fingerprint<br>OGM (On-glass Metal mesh) |
| Bluetooth | Yes |
| Near Field Communication | No |
| Wimax | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| WWAN Supported | No |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Operating System Platform | Windows |
| Color Family | Gray |
| Cover Material | Aluminum |
| Depth | 8.36" (212.30 mm) |
| Height | 0.68" (17.18 mm) |
| Product Color | Gray |
| Weight (Approximate) | 2.80 lb (1270 g) |
| Width | 12.28" (311.80 mm) |
| Included Charger Power | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Intel Evo Platform | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Processor Model | 258V |
| Processor Threads | 8 |
| Processor Type | Core Ultra 7 |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 1 TB |
| AI-powered | Yes |
| Release Month | January |
| Release Year | 2025 |
| Additional Warranty Information | 1-year, Courier or Carry-in |
| Limited Warranty | 1 Year |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 8 Megapixel |
| Infrared Camera | Yes |
| Smart Card Reader | No |
| Chipset Manufacturer | Intel |
| Brightness | 500 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Display Screen Technology | Eyesafe |
| Display Screen Type | OLED |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR5X |
| Screen Mode | 2.8K |
| Screen Resolution | 2880 x 1800 |
| Screen Size | 14" |
| Standard Refresh Rate | 120 Hz |
| Touchscreen | Yes |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21QA0005US |
| Product Line | Thinkpad X9-14 Gen 1 |
| Product Model | 21QA0005US |
| Product Name | ThinkPad X9-14 Gen 1 Aura Edition 21QA0005US |
| Product Type | Notebook |
| Copilot Key | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 2 |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| System Memory Speed | 8533 MHz |
| Total Installed System Memory | 32 GB |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Star | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-reflection |
| Package Contents | ThinkPad X9-14 Gen 1 Aura Edition 21QA0005US Standard BatteryAC Adapter |
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Certification | <br>Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Features | <br>Anti-fingerprint<br>OGM (On-glass Metal mesh) |
| Bluetooth | Yes |
| Near Field Communication | No |
| Wimax | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| WWAN Supported | No |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Operating System Platform | Windows |
| Color Family | Gray |
| Cover Material | Aluminum |
| Depth | 8.36" (212.30 mm) |
| Height | 0.68" (17.18 mm) |
| Product Color | Gray |
| Weight (Approximate) | 2.80 lb (1270 g) |
| Width | 12.28" (311.80 mm) |
| Included Charger Power | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Intel Evo Platform | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Processor Model | 258V |
| Processor Threads | 8 |
| Processor Type | Core Ultra 7 |
| Drive Type | SSD |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 1 TB |
| AI-powered | Yes |
| Release Month | January |
| Release Year | 2025 |
| Additional Warranty Information | 1-year, Courier or Carry-in |
| Limited Warranty | 1 Year |
Write your review
check_circle
check_circle