Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Defective Exchange Period | 90 Days |
| Manufacturer Warranty | 1 Year |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Kompanio 528 |
| Brightness | 250 cd/m² |
| Display Screen Technology | Twisted nematic (TN) |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G52 2EE MC2 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR4X |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | No |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 82W0001FUS |
| Packaged Quantity | 1 |
| Product Line | 100e Chromebook Gen 4 |
| Product Model | 82W0001FUS |
| Product Name | 100e Chromebook Gen 4 |
| Product Type | Chromebook |
| Keyboard Backlight | No |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Total Number of USB Ports | 3 |
| On-board Memory | 8 GB |
| On-board Memory Technology | LPDDR4X |
| System Memory Form Factor | On-board |
| System Memory Speed | 3600 MHz |
| Total Installed System Memory | 8 GB |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Package Contents | 100e Chromebook Gen 4 Standard Battery Power Adapter |
| TCO Certified | Yes |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Certification | <br>TCO Certified 9.0 |
| Cover Material | <br>Polycarbonate |
| Bluetooth | Yes |
| Wimax | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| WWAN Supported | No |
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Color Family | Gray |
| Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
| Depth | 7.87" (200 mm) |
| Height | 0.73" (18.60 mm) |
| Product Color | Graphite Gray |
| Weight (Approximate) | 2.71 lb (1230 g) |
| Width | 11.30" (287 mm) |
| Included Charger Power | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| 2nd Processor Core | Hexa-core (6 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Type | Cortex A55 |
| Combined Processor Core | Octa-core |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| Processor Speed | 2.20 GHz |
| Processor Type | Cortex A76 |
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC 5.1 |
| Release Month | December |
| Release Year | 2024 |
| Additional Warranty Information | Base Warranty 1-year, Mail-in |
| Limited Warranty | 1 Year |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Kompanio 528 |
| Brightness | 250 cd/m² |
| Display Screen Technology | Twisted nematic (TN) |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G52 2EE MC2 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | LPDDR4X |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Screen Size | 11.6" |
| Standard Refresh Rate | 60 Hz |
| Touchscreen | No |
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 82W0001FUS |
| Packaged Quantity | 1 |
| Product Line | 100e Chromebook Gen 4 |
| Product Model | 82W0001FUS |
| Product Name | 100e Chromebook Gen 4 |
| Product Type | Chromebook |
| Keyboard Backlight | No |
| Keyboard Localization | English |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Total Number of USB Ports | 3 |
| On-board Memory | 8 GB |
| On-board Memory Technology | LPDDR4X |
| System Memory Form Factor | On-board |
| System Memory Speed | 3600 MHz |
| Total Installed System Memory | 8 GB |
| Charger Included | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Features | Anti-glare Screen |
| Package Contents | 100e Chromebook Gen 4 Standard Battery Power Adapter |
| TCO Certified | Yes |
| Energy Efficiency Compliance | <br>Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Certification | <br>TCO Certified 9.0 |
| Cover Material | <br>Polycarbonate |
| Bluetooth | Yes |
| Wimax | No |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| WWAN Supported | No |
| Operating System | ChromeOS |
| Operating System Platform | ChromeOS |
| Color Family | Gray |
| Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
| Depth | 7.87" (200 mm) |
| Height | 0.73" (18.60 mm) |
| Product Color | Graphite Gray |
| Weight (Approximate) | 2.71 lb (1230 g) |
| Width | 11.30" (287 mm) |
| Included Charger Power | 65 W |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| 2nd Processor Core | Hexa-core (6 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Type | Cortex A55 |
| Combined Processor Core | Octa-core |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | ARM |
| Processor Speed | 2.20 GHz |
| Processor Type | Cortex A76 |
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC 5.1 |
| Release Month | December |
| Release Year | 2024 |
| Additional Warranty Information | Base Warranty 1-year, Mail-in |
| Limited Warranty | 1 Year |
Write your review
check_circle
check_circle