Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Model | GX601 ROG STRIX HELIOS |
| color | Black |
| Brand | ASUS |
| Manufacturer Part Number | GX601 ROG STRIX HELIOS CASE/BK/AL/WITH HANDLE |
| Supported Motherboard Form Factors | E-ATX<br>ATX<br>mATX<br>Mini-ITX |
| Back-Connect Support | No |
| Pre-installed Power Supply | No |
| Supported PSU Form Factor | ATX |
| Case Type | Mid Tower |
| Panel Type | Window |
| RAM Clearance | 60mm |
| Top Radiator Options | 360mm<br>280mm<br>240mm<br>120mm |
| Front Radiator Options | 420mm<br>360mm<br>280mm<br>240mm<br>120mm |
| Rear Radiator Options | 120mm<br>140mm |
| Cooling Support (Front) | 3 x 120 mm <br> 3 x 140 mm <br> Radiator + Fan Thickness: Max. 90 mm |
| Cooling Support (Rear) | 1 x 120 mm <br> 1 x 140 mm |
| Cooling Support (Top) | 3 x 120 mm <br> 2 x 140 mm <br> Radiator + Fan Thickness: Max. 60 mm |
| Dimensions | 250 x 565 x 591 mm |
| Expansion Slots | 8 <br> 2 (additional vertical) |
| External 5.25" Drive Bay | No |
| Front I/O Port | 1 x Headphone <br> 1 x Microphone <br> 4 x USB 3.1 Gen1 <br> 1 x USB 3.1 Gen2 Type C <br> LED Control Button <br> Fan Control Button <br> Reset Button |
| Internal 2.5" Drive Bays | 1 |
| Internal 3.5" Drive Bays | 1 |
| Maximum Cable Management Space | 33 mm |
| Maximum CPU Cooler Height | 190 mm |
| Maximum GPU Length | 450 mm (Riser Cable above 200mm in length is required for one GPU install in vertical position) |
| Maximum PSU Length | 220 mm |
| Pre-installed Fans (Front) | 3 x 140 mm |
| Pre-installed Fans (Rear) | 1 x 140 mm |
| Radiator Support (Front) | 120 mm <br> 140 mm <br> 240 mm <br> 280 mm <br> 360 mm <br> 420 mm |
| Radiator Support (Rear) | 120 mm <br> 140 mm |
| Radiator Support (Top) | 120 mm <br> 140 mm <br> 240 mm <br> 280 mm <br> 360 mm |
| Removable Dust Filters | Front <br> Top <br> Bottom |
| Side Panel Window | Yes |
| Tempered Glass | Front Side <br> Left Side <br> Right Side |
| With Power Supply | No |
| Model | GX601 ROG STRIX HELIOS |
| color | Black |
| Brand | ASUS |
| Manufacturer Part Number | GX601 ROG STRIX HELIOS CASE/BK/AL/WITH HANDLE |
| Supported Motherboard Form Factors | E-ATX<br>ATX<br>mATX<br>Mini-ITX |
| Back-Connect Support | No |
| Pre-installed Power Supply | No |
| Supported PSU Form Factor | ATX |
| Case Type | Mid Tower |
| Panel Type | Window |
| RAM Clearance | 60mm |
| Top Radiator Options | 360mm<br>280mm<br>240mm<br>120mm |
| Front Radiator Options | 420mm<br>360mm<br>280mm<br>240mm<br>120mm |
| Rear Radiator Options | 120mm<br>140mm |
| Cooling Support (Front) | 3 x 120 mm <br> 3 x 140 mm <br> Radiator + Fan Thickness: Max. 90 mm |
| Cooling Support (Rear) | 1 x 120 mm <br> 1 x 140 mm |
| Cooling Support (Top) | 3 x 120 mm <br> 2 x 140 mm <br> Radiator + Fan Thickness: Max. 60 mm |
| Dimensions | 250 x 565 x 591 mm |
| Expansion Slots | 8 <br> 2 (additional vertical) |
| External 5.25" Drive Bay | No |
| Front I/O Port | 1 x Headphone <br> 1 x Microphone <br> 4 x USB 3.1 Gen1 <br> 1 x USB 3.1 Gen2 Type C <br> LED Control Button <br> Fan Control Button <br> Reset Button |
| Internal 2.5" Drive Bays | 1 |
| Internal 3.5" Drive Bays | 1 |
| Maximum Cable Management Space | 33 mm |
| Maximum CPU Cooler Height | 190 mm |
| Maximum GPU Length | 450 mm (Riser Cable above 200mm in length is required for one GPU install in vertical position) |
| Maximum PSU Length | 220 mm |
| Pre-installed Fans (Front) | 3 x 140 mm |
| Pre-installed Fans (Rear) | 1 x 140 mm |
| Radiator Support (Front) | 120 mm <br> 140 mm <br> 240 mm <br> 280 mm <br> 360 mm <br> 420 mm |
| Radiator Support (Rear) | 120 mm <br> 140 mm |
| Radiator Support (Top) | 120 mm <br> 140 mm <br> 240 mm <br> 280 mm <br> 360 mm |
| Removable Dust Filters | Front <br> Top <br> Bottom |
| Side Panel Window | Yes |
| Tempered Glass | Front Side <br> Left Side <br> Right Side |
| With Power Supply | No |
Write your review
check_circle
check_circle