Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Series | C3Q500 ATX Panoramic PC Case |
| Model | C3 Q500 WH |
| Color | White |
| Brand | PCCOOLER |
| Manufacturer Part # | C3 Q500 WH |
| Manufacturer Part Number | CQT500 WH |
| Case Type | Mid Tower |
| Front Audio Port | Yes |
| Front USB A Port | 2 |
| Front USB C Port | 1 |
| Vertical Expansion Slots | 7 |
| 3.5" Bays | 1 |
| 2.5/3.5" Bays | (EMPTY) |
| 2.5" Bays | 1 |
| PSU Clearance | 200mm |
| GPU Clearance | 420mm |
| CPU Cooler Clearance | 165mm |
| Top Fan Options | 120mm*3/140mm*2 |
| Side Fan Options | 120mm**2 |
| Rear Fan Options | 120mm*1 |
| Bottom Fan Options | 120mm*3 |
| Case Size | ATX |
| Gross Weight | 6.8Kg |
| Product Dimension | 435×215×495mm(L×W×H) |
| Series | C3Q500 ATX Panoramic PC Case |
| Model | C3 Q500 WH |
| Color | White |
| Brand | PCCOOLER |
| Manufacturer Part # | C3 Q500 WH |
| Manufacturer Part Number | CQT500 WH |
| Case Type | Mid Tower |
| Front Audio Port | Yes |
| Front USB A Port | 2 |
| Front USB C Port | 1 |
| Vertical Expansion Slots | 7 |
| 3.5" Bays | 1 |
| 2.5/3.5" Bays | (EMPTY) |
| 2.5" Bays | 1 |
| PSU Clearance | 200mm |
| GPU Clearance | 420mm |
| CPU Cooler Clearance | 165mm |
| Top Fan Options | 120mm*3/140mm*2 |
| Side Fan Options | 120mm**2 |
| Rear Fan Options | 120mm*1 |
| Bottom Fan Options | 120mm*3 |
| Case Size | ATX |
| Gross Weight | 6.8Kg |
| Product Dimension | 435×215×495mm(L×W×H) |
Write your review
check_circle
check_circle
