Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Brand | ACER |
| Model | Nitro Radeon™ RX 9070 XT OC 16GB |
| Chipset Manufacturer | AMD |
| GPU | Navi48 |
| Core Clock | 2570 MHz |
| Boost Clock | 3100 MHz |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Memory Clock | 20Gbps |
| Memory Interface | 256-bit |
| Cooler | Double Fans |
| Interface | PCI Express 5.0 |
| HDMI | 1 * HDMI2.1a |
| DisplayPort | 3 * DP2.1 |
| HDCP Support | V |
| Stream Processors | 4096 |
| Game Clock | 2570 MHz |
| Manufacturer Part Number | DP.Z4DWW.P01 |
| Maximum Resolution | 8K |
| Brand | ACER |
| Model | Nitro Radeon™ RX 9070 XT OC 16GB |
| Chipset Manufacturer | AMD |
| GPU | Navi48 |
| Core Clock | 2570 MHz |
| Boost Clock | 3100 MHz |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Memory Clock | 20Gbps |
| Memory Interface | 256-bit |
| Cooler | Double Fans |
| Interface | PCI Express 5.0 |
| HDMI | 1 * HDMI2.1a |
| DisplayPort | 3 * DP2.1 |
| HDCP Support | V |
| Stream Processors | 4096 |
| Game Clock | 2570 MHz |
| Manufacturer Part Number | DP.Z4DWW.P01 |
| Maximum Resolution | 8K |
Write your review
check_circle
check_circle