Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Model | QUBE 340 |
| Color | Black |
| Brand | COOLER MASTER |
| Manufacturer Part Number | Q340-KGNN-S00 |
| Supported Motherboard Form Factors | Micro-ATX<br>Mini-ITX |
| Back-Connect Support | No |
| Case Type | Micro ATX Tower |
| Panel Type | Window |
| Front Audio Port | Yes |
| Front USB A Port | 2 |
| Front USB C Port | 1 |
| Horizontal Expansion Slots | 4 |
| Supported PSU Form Factor | ATX |
| Supported Motherboard Form Factor | mATX<br>Mini-ITX |
| 3.5" Bays | 1 |
| 2.5" Bays | 2 |
| RAM Clearance | 60mm |
| PSU Clearance | 200mm |
| GPU Clearance | 366mm |
| CPU Cooler Clearance | 178mm |
| Top Radiator Options | 120mm<br>240mm |
| Front Radiator Options | 120mm<br>240mm |
| Rear Radiator Options | 120mm |
| Top Fan Options | 2 x 120 mm / 2 x 140 mm |
| Front Fan Options | 2 x 120 mm / 2 x 140 mm |
| Rear Fan Options | 1 x 120 mm / 1 x 140 mm |
| Bottom Fan Options | 1 x 120 mm / 1 x 140 mm |
| Model | QUBE 340 |
| Color | Black |
| Brand | COOLER MASTER |
| Manufacturer Part Number | Q340-KGNN-S00 |
| Supported Motherboard Form Factors | Micro-ATX<br>Mini-ITX |
| Back-Connect Support | No |
| Case Type | Micro ATX Tower |
| Panel Type | Window |
| Front Audio Port | Yes |
| Front USB A Port | 2 |
| Front USB C Port | 1 |
| Horizontal Expansion Slots | 4 |
| Supported PSU Form Factor | ATX |
| Supported Motherboard Form Factor | mATX<br>Mini-ITX |
| 3.5" Bays | 1 |
| 2.5" Bays | 2 |
| RAM Clearance | 60mm |
| PSU Clearance | 200mm |
| GPU Clearance | 366mm |
| CPU Cooler Clearance | 178mm |
| Top Radiator Options | 120mm<br>240mm |
| Front Radiator Options | 120mm<br>240mm |
| Rear Radiator Options | 120mm |
| Top Fan Options | 2 x 120 mm / 2 x 140 mm |
| Front Fan Options | 2 x 120 mm / 2 x 140 mm |
| Rear Fan Options | 1 x 120 mm / 1 x 140 mm |
| Bottom Fan Options | 1 x 120 mm / 1 x 140 mm |
Write your review
check_circle
check_circle