Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Return Period | 15 Days |
| Defective Exchange Period | 30 Days |
| Number of outlets | 4 |
| EMI/RFI Noise rejection (100 kHz to 10 MHz) | 40 dB |
| Environmental Compliance | RoHS, REACH: Contains No SVHCs |
| Equipment protection policy | Lifetime : $50000 |
| Input Connections | NEMA 5-15P |
| Input Frequency | 50/60 Hz |
| Let Through Voltage Rating | < 400 |
| Master Carton Dimensions (Length x Width x Height) | 504 x 308 x 297 mm |
| Master Carton Units | 6.00 |
| Master Carton Weight | 3.58 KG |
| Maximum Depth | 51.00 mm |
| Maximum Height | 165.00 mm |
| Maximum Input Current | 15A |
| Maximum Width | 94.00 mm |
| Net weight | 0.25 KG |
| NM Surge Response Time (ns) | 1 ns |
| Nominal Input Voltage | 120V |
| Operating Elevation | 0-3000 meters |
| Operating Environment | 0 - 45 °C |
| Operating Relative Humidity | 0 - 95% |
| Peak Current Common Mode | 72 k Amps |
| Receptacle Style | NEMA 5-15R |
| Regulatory Approvals | ETL,UL 1449 |
| Shipping Depth | 67.00 mm |
| Shipping Height | 245.00 mm |
| Shipping Weight | 0.55 KG |
| Shipping Width | 226.00 mm |
| Standard Warranty | Lifetime |
| Storage Elevation | 0-15000 meters |
| Storage Relative Humidity | 0 - 95% |
| Storage Temperature | -5 - 45 °C |
| Surge Energy Rating | 1020 Joules |
| UL 1449 TVSS Rating |
| Number of outlets | 4 |
| EMI/RFI Noise rejection (100 kHz to 10 MHz) | 40 dB |
| Environmental Compliance | RoHS, REACH: Contains No SVHCs |
| Equipment protection policy | Lifetime : $50000 |
| Input Connections | NEMA 5-15P |
| Input Frequency | 50/60 Hz |
| Let Through Voltage Rating | < 400 |
| Master Carton Dimensions (Length x Width x Height) | 504 x 308 x 297 mm |
| Master Carton Units | 6.00 |
| Master Carton Weight | 3.58 KG |
| Maximum Depth | 51.00 mm |
| Maximum Height | 165.00 mm |
| Maximum Input Current | 15A |
| Maximum Width | 94.00 mm |
| Net weight | 0.25 KG |
| NM Surge Response Time (ns) | 1 ns |
| Nominal Input Voltage | 120V |
| Operating Elevation | 0-3000 meters |
| Operating Environment | 0 - 45 °C |
| Operating Relative Humidity | 0 - 95% |
| Peak Current Common Mode | 72 k Amps |
| Receptacle Style | NEMA 5-15R |
| Regulatory Approvals | ETL,UL 1449 |
| Shipping Depth | 67.00 mm |
| Shipping Height | 245.00 mm |
| Shipping Weight | 0.55 KG |
| Shipping Width | 226.00 mm |
| Standard Warranty | Lifetime |
| Storage Elevation | 0-15000 meters |
| Storage Relative Humidity | 0 - 95% |
| Storage Temperature | -5 - 45 °C |
| Surge Energy Rating | 1020 Joules |
| UL 1449 TVSS Rating |
Write your review
check_circle
check_circle