Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days |
| Defective Exchange Period | 1 Year |
| Brand | ICAN |
| Model | OL-A03D-PQ100 |
| Category | Travel Adapters_Oversea |
| Color | Black |
| Material | PC+ABS |
| USB-A Output | 5.0V/3.0A 9.0V/2.0A 12.0V/1.5A(18.0W Max) |
| Type-C1 Output | 5.0V/3.0A 9.0V/3.0A 12.0V/3.0A 15.0V/3.0A 20.0V/5.0A(100.0W Max) |
| Type-C2 Output | 5.0V/3.0A 9.0V/3.0A 12.0V/3.0A 15.0V/3.0A 20.0V/5.0A(100.0W Max) |
| Type-C3 Output | 5.0V/3.0A 9.0V/2.22A 12.0V/1.66A(20.0W Max) |
| USB-A + Type-C1 Output | 75W+18W(95.0W Max) |
| TypeC1 +Type-C3 Output | 75W+20W(95.0W Max) |
| Type-C2+Type-C3 Output | 75W+20W(95.0W Max) |
| Type-C1 + USB-A Output | 75W+18W(93.0W Max) |
| Type-C2+USB-A Output | 75W+18W(93.0W Max) |
| Type-C3 + USB-A Output | 5.0V/3.0A(15.0W Max) |
| Type-C1+Type-C2+USB-A Output | 45W+35W+18w(98.0W Max) |
| Type-C1 + Type-C2 +Type-C3 Output | 45W+35W+20W(100.0W Max) |
| Type-C1+(Type-C3+USB-A1)Output | 75W+15W(90.0W Max) |
| Type-C2+(Type-C3+USB-A1)Output | 75W+15W(90.0W Max) |
| Type-C1+Type-C2+(Type-C3+USB-A1)Output | 45W+35W+15W(100.0W Max) |
| AC Output | 250V~10A/2500W 100V~10A/100W |
| Brand | ICAN |
| Model | OL-A03D-PQ100 |
| Category | Travel Adapters_Oversea |
| Color | Black |
| Material | PC+ABS |
| USB-A Output | 5.0V/3.0A 9.0V/2.0A 12.0V/1.5A(18.0W Max) |
| Type-C1 Output | 5.0V/3.0A 9.0V/3.0A 12.0V/3.0A 15.0V/3.0A 20.0V/5.0A(100.0W Max) |
| Type-C2 Output | 5.0V/3.0A 9.0V/3.0A 12.0V/3.0A 15.0V/3.0A 20.0V/5.0A(100.0W Max) |
| Type-C3 Output | 5.0V/3.0A 9.0V/2.22A 12.0V/1.66A(20.0W Max) |
| USB-A + Type-C1 Output | 75W+18W(95.0W Max) |
| TypeC1 +Type-C3 Output | 75W+20W(95.0W Max) |
| Type-C2+Type-C3 Output | 75W+20W(95.0W Max) |
| Type-C1 + USB-A Output | 75W+18W(93.0W Max) |
| Type-C2+USB-A Output | 75W+18W(93.0W Max) |
| Type-C3 + USB-A Output | 5.0V/3.0A(15.0W Max) |
| Type-C1+Type-C2+USB-A Output | 45W+35W+18w(98.0W Max) |
| Type-C1 + Type-C2 +Type-C3 Output | 45W+35W+20W(100.0W Max) |
| Type-C1+(Type-C3+USB-A1)Output | 75W+15W(90.0W Max) |
| Type-C2+(Type-C3+USB-A1)Output | 75W+15W(90.0W Max) |
| Type-C1+Type-C2+(Type-C3+USB-A1)Output | 45W+35W+15W(100.0W Max) |
| AC Output | 250V~10A/2500W 100V~10A/100W |
Write your review
check_circle
check_circle












