Proudly Canadian-Owned
FREE SHIPPING
on eligible orders over $79! Exclusions apply.
[[ preferedStore?.name]], [[preferedStore?.iso_code]]
[[ preferedStore?.address1]], [[preferedStore?.city]], [[preferedStore?.province_name]], [[preferedStore?.postcode]]
[[ preferedStore?.distance ]] km away
My Preferred Store[[ preferedAddress?.alias]]
[[ preferedAddress?.address1]], [[preferedAddress?.city]], [[preferedAddress?.province_name]], [[preferedAddress?.postcode]]
See suggested stores below.
[[ store.name]], [[store.iso_code]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
[[ store.distance ]] km away
My Preferred StoreSee suggested address below.
[[ store.alias]]
[[ store.address1]], [[store.city]], [[store.province_name]], [[store.postcode]]
Your postal code helps estimate shipping, delivery, and pricing. Your address helps estimate shipping, delivery, and pricing.
Sold out online
Available delivery methods and estimated delivery times may differ by region.
| Return Period | 15 Days - Unused |
| Defective Exchange Period | 1 Year |
| Return Period | 15 Days - Unused |
| Defective Exchange Period | 1 Year |
| 3D imaging camera resolution | 1920x1200 |
| 3D Resolution | 0.02-2mm |
| Accuracy | Up to 0.02mm @ 100mm [1] |
| Alignment mode | Marker |
| Button | Mechanical |
| Calibration board: | High-precision glass calibration board |
| Color Mapping | Yes |
| Color Supplemental Light | 12 white LEDs |
| Data interface: | TypeC/USB3.0 |
| Device Dimensions: | 215mmx50mmx74mm |
| Device Weight: | 372g |
| IMU: | Yes |
| Input Power: | 12V 2A |
| Laser Safety | Class I (eye safe) |
| Marker Recognition Enhancement | 12 blue LEDs |
| Min. scanvolume | 5mm x5mm x5mm |
| Operating humidity: | 0-90%RH |
| Operating temperature: | -10C to 40°C |
| Output format: | OBJ/STL/PLY |
| Scanning Mode | 7 blue parallel laser lines |
| Single Capture Range | 270mmx170mm@300mm |
| Wireless Scanning: | Supported in conjunction with Scan Bridge |
| Working distance | 150mm-400mm |
| 3D imaging camera resolution | 1920x1200 |
| 3D Resolution | 0.02-2mm |
| Accuracy | Up to 0.02mm @ 100mm [1] |
| Alignment mode | Marker |
| Button | Mechanical |
| Calibration board: | High-precision glass calibration board |
| Color Mapping | Yes |
| Color Supplemental Light | 12 white LEDs |
| Data interface: | TypeC/USB3.0 |
| Device Dimensions: | 215mmx50mmx74mm |
| Device Weight: | 372g |
| IMU: | Yes |
| Input Power: | 12V 2A |
| Laser Safety | Class I (eye safe) |
| Marker Recognition Enhancement | 12 blue LEDs |
| Min. scanvolume | 5mm x5mm x5mm |
| Operating humidity: | 0-90%RH |
| Operating temperature: | -10C to 40°C |
| Output format: | OBJ/STL/PLY |
| Scanning Mode | 7 blue parallel laser lines |
| Single Capture Range | 270mmx170mm@300mm |
| Wireless Scanning: | Supported in conjunction with Scan Bridge |
| Working distance | 150mm-400mm |
Write your review
check_circle
check_circle
